Home

Kendini gerçek istek face name associative memory test Ne güzel gezi ayrıntılı

PDF] The associative memory deficit of older adults: further support using  face-name associations. | Semantic Scholar
PDF] The associative memory deficit of older adults: further support using face-name associations. | Semantic Scholar

PDF] The associative memory deficit of older adults: further support using  face-name associations. | Semantic Scholar
PDF] The associative memory deficit of older adults: further support using face-name associations. | Semantic Scholar

Face-Name Associative Recognition Deficits in Subjective Cognitive Decline  and Mild Cognitive Impairment
Face-Name Associative Recognition Deficits in Subjective Cognitive Decline and Mild Cognitive Impairment

Example of Face Name Associative Memory Exam stimuli. | Download Scientific  Diagram
Example of Face Name Associative Memory Exam stimuli. | Download Scientific Diagram

Frontiers | Face name matching and memory complaints in Parkinson's disease
Frontiers | Face name matching and memory complaints in Parkinson's disease

Improvement of episodic memory retention by a memory reactivation  intervention across the lifespan: from younger adults to amnesic patients |  Translational Psychiatry
Improvement of episodic memory retention by a memory reactivation intervention across the lifespan: from younger adults to amnesic patients | Translational Psychiatry

Altered development of hippocampus-dependent associative learning following  early-life adversity - ScienceDirect
Altered development of hippocampus-dependent associative learning following early-life adversity - ScienceDirect

An Incidental Learning Method to Improve Face-Name Memory in Older Adults  With Amnestic Mild Cognitive Impairment | Journal of the International  Neuropsychological Society | Cambridge Core
An Incidental Learning Method to Improve Face-Name Memory in Older Adults With Amnestic Mild Cognitive Impairment | Journal of the International Neuropsychological Society | Cambridge Core

Own-age bias in face-name associations: Evidence from memory and visual  attention in younger and older adults - ScienceDirect
Own-age bias in face-name associations: Evidence from memory and visual attention in younger and older adults - ScienceDirect

The Face-Name Associative Memory Test as a Tool for Early Diagnosis of  Alzheimer's Disease
The Face-Name Associative Memory Test as a Tool for Early Diagnosis of Alzheimer's Disease

Face-Name Associative Recognition Deficits in Subjective Cognitive Decline  and Mild Cognitive Impairment
Face-Name Associative Recognition Deficits in Subjective Cognitive Decline and Mild Cognitive Impairment

Face-name association task reveals memory networks in patients with left  and right hippocampal sclerosis - ScienceDirect
Face-name association task reveals memory networks in patients with left and right hippocampal sclerosis - ScienceDirect

Targeted memory reactivation of face-name learning depends on ample and  undisturbed slow-wave sleep | npj Science of Learning
Targeted memory reactivation of face-name learning depends on ample and undisturbed slow-wave sleep | npj Science of Learning

PDF] Are Faces Special in Alzheimer's Disease? Cognitive Conceptualisation,  Neural Correlates, and Diagnostic Relevance of Impaired Memory for Faces  and Names | Semantic Scholar
PDF] Are Faces Special in Alzheimer's Disease? Cognitive Conceptualisation, Neural Correlates, and Diagnostic Relevance of Impaired Memory for Faces and Names | Semantic Scholar

Associative memory task design. | Download Scientific Diagram
Associative memory task design. | Download Scientific Diagram

Face Name Associative Memory Exam - Sage Bionetworks
Face Name Associative Memory Exam - Sage Bionetworks

Definitions of scales and subscales for FNAME-12 | Download Table
Definitions of scales and subscales for FNAME-12 | Download Table

Individual differences in associative memory among older adults explained  by hippocampal subfield structure and function | PNAS
Individual differences in associative memory among older adults explained by hippocampal subfield structure and function | PNAS

Prior knowledge promotes hippocampal separation but cortical assimilation  in the left inferior frontal gyrus | Nature Communications
Prior knowledge promotes hippocampal separation but cortical assimilation in the left inferior frontal gyrus | Nature Communications

Adaptive Memory Distortions Are Predicted by Feature Representations in  Parietal Cortex | Journal of Neuroscience
Adaptive Memory Distortions Are Predicted by Feature Representations in Parietal Cortex | Journal of Neuroscience

The Spanish version of Face-Name Associative Memory Exam (S-FNAME)  performance is related to amyloid burden in Subjective Cognitive Decline |  Scientific Reports
The Spanish version of Face-Name Associative Memory Exam (S-FNAME) performance is related to amyloid burden in Subjective Cognitive Decline | Scientific Reports

PDF) The Face-Name Associative Memory Test as a Tool for Early Diagnosis of  Alzheimer's Disease
PDF) The Face-Name Associative Memory Test as a Tool for Early Diagnosis of Alzheimer's Disease

Example of Face Name Associative Memory Exam stimuli. | Download Scientific  Diagram
Example of Face Name Associative Memory Exam stimuli. | Download Scientific Diagram

THE COMPUTERIZED COGNITIVE COMPOSITE (C3) IN A4, AN ALZHEIMER'S DISEASE  SECONDARY PREVENTION TRIAL • The Journal of Prevention of Alzheimer's  Disease
THE COMPUTERIZED COGNITIVE COMPOSITE (C3) IN A4, AN ALZHEIMER'S DISEASE SECONDARY PREVENTION TRIAL • The Journal of Prevention of Alzheimer's Disease

Examples of stimuli from the face-name recognition task in Experiment... |  Download Scientific Diagram
Examples of stimuli from the face-name recognition task in Experiment... | Download Scientific Diagram